Number Name Grade Position Height Weight
14 Joe Bleil 11 WR/CB 5' 10'' 162
73 Tate Botting 12 T/NG 6' 2'' 310
7 Ben Carr 12 S/R 5' 5'' 125
26 Devin Carroll 11 HB/S 5' 8'' 160
16 Ricky Chamberlain 11 CB/WR 5' 8'' 130
26 Brett Chilson 12 HB/LB 5' 11'' 185
42 Kyle Christoffersen 12 TE/DE 5' 11'' 190
22 Thomas Courtney 11 TE/CB 5' 11'' 145
11 Frankie Criscitello 12 CB/WR 5' 10'' 165
11 Rocky Dinga 11 WR/LB 5' 11'' 165
32 Cameron Fedish 11 LB/R 5' 8'' 150
85 Devin Ferry 11 DE/TE 6' 1'' 180
88 Donnie Fry 11 K/WR 5' 9'' 145
82 Cory Hess 12 WR/CB 6' 155
51 Taylor Howard 12 C/DT 6' 2'' 255
99 Tom Hull 11 TE/DE 6' 3'' 200
60 Caleb Hundley 11 C/NG 5' 10'' 165
55 JT Johnson 11 LB/G 5' 10'' 160
28 Dustin Kelly 11 CB 5' 2'' 159
28 Joshua Klepfer 12 LB/DE 6' 170
61 Tanner Korb 11 G/DT 6' 180
59 Christopher La Maine 11 DE/T 6' 197
33 Josh Masciarelli 12 LB/FB 6' 190
65 Anthony Mauro 12 C/DT 5' 9'' 200
16 Matt Meddleton 12 LB/FB 5' 10'' 200
50 Justin Miller 12 G/T 5' 9'' 185
43 Cam Moochler 11 RB/LB 6' 175
15 Malik Pedroso 11 WR/DB 5' 7'' 130
81 Josh Pratt 12 R/S 6' 185
10 Ricky Ruffo 11 QB/S 5' 7'' 150
63 Mark Smith    * C 12 NG/T 6' 1'' 250
1 Nick Spaziano 11 CB/R 5' 6'' 143
44 Brian Stinson 12 LB/RB 6' 2'' 205
8 Rocco Testani 12 QB/CB 6' 1'' 180
70 Ryan Thibodeau 11 DT/T 6' 1'' 205
33 Nick Troutman 11 NG/WR 5' 7'' 130
80 Marcus Whitman 11 LB/R 5' 11'' 158
8 Tony Wood 11 LB/FB 5' 10'' 160
86 Adam Ziac 12 WR/S 5' 9'' 140
Coaches:
Jay Hope - Head Coach
Scott Klein - Assistant Coach
Michael Turna - Assistant Coach
Managers:
David Bouley - Staff Filmer
* C - Captain